Search This Blog

Wednesday 25 April 2012

List of New Moons and Full Moons for 2012


Full MoonTiming
DateDayMoon RiseMoon SetFull Moon
January 9, 2012Monday17: 5506: 5901 : 00
February 8, 2012Wednesday18: 4406: 5903: 24
March 8, 2012Thursday18: 3306: 0915: 10
April 7, 2012Saturday19: 3306: 0300: 49
May 6, 2012Sunday19: 2705: 2509: 05
June 4, 2012Monday19: 1805: 0016: 42
July 4, 2012Wednesday19: 5005: 5300: 22
August 2, 2012Thursday19: 0905: 4408: 58
August 31, 2012Friday18: 2105: 3219: 29
September 30, 2012Sunday18: 0406: 1308: 49
October 30, 2012Tuesday17: 5506: 4801: 20
November 28, 2012Wednesday17: 1806: 2820: 16
December 28, 2012Friday17: 4106: 5115: 52

New MoonTiming
Moon RiseMoon SetNew MoonMoon SetFull Moon
January 23, 2012Monday06: 5418: 0513: 09
February 21, 2012Tuesday06 :4518: 4704: 05
March 22, 2012Thursday05: 5118: 2820: 07
April 21, 2012Saturday05: 3219: 0112: 49
May 20, 2012Sunday05: 3119: 3405: 17
June 19, 2012Tuesday05: 0219: 0920: 33
July 19 2012Thursday05: 3719: 1709: 55
August17, 2012Friday05: 2218: 3221: 25
September 16, 2012Sunday06: 0918: 2107: 41
October15, 2012Monday05: 5817: 3617: 33
November 14, 2012Wednesday06: 5717: 5403: 38
December 13, 2012Thursday06: 4617: 3614: 12

No comments:

Post a Comment